Top Nasdaq ETFs
Top QQQ and QQQM Holdings | ||
---|---|---|
Company Name (Ticker) | Percent of Total Assets | Description of Company |
Apple Inc. ( AAPL) | 13.6% | Computers, software, services |
Microsoft Corp. ( MSFT) | 10.1% | Computers, cloud services, software |
Amazon.com Inc. ( AMZN) | 5.4% | Ecommerce, cloud computing |
Alphabet Inc. (GOOG) (class C shares) | 3.4% | Search engine, software, and cloud computing |
Alphabet Inc. (GOOGL) (class A shares) | 3.3% | Search engine, software, and cloud computing |
Tesla Inc. (TSLA) | 3.2% | Electric vehicles |
NVIDIA Corp. (NVDA) | 3.1% | Computing and chips |
PepsiCo Inc. (PEP) | 2.3% | Beverages, snacks, and packaged food |
Costco Wholesale Corp. (COST) | 2.2% | Big-box retailer |
Meta Platforms Inc. (META) (class A shares) | 2.1% | Social media |
The comments, opinions, and analyses expressed herein are for informational purposes only and should not be considered individual investment advice or recommendations to invest in any security or adopt any investment strategy. Though we believe the information provided herein is reliable, we do not warrant its accuracy or completeness. The views and strategies described in our content may not be suitable for all investors. Because market and economic conditions are subject to rapid change, all comments, opinions, and analyses contained within our content are rendered as of the date of the posting and may change without notice. The material is not intended as a complete analysis of every material fact regarding any country, region, market, industry, investment, or strategy.
最新更新
猜你喜欢
关注我们
